Monthly Net Points by Year

Yr Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2000 442 177 226 279 152 50 -21 169 295 145 -31 311 2195
2001 123 61 2 97 174 88 78 82 195 92 -25 127 1095
2002 167 160 -24 191 202 302 332 101 154 65 30 18 1698
2003 255 81 175 74 80 48 102 99 103 19 80 89 1206
2004 33 25 101 121 -8 -9 89 142 5 75 29 -13 591
2005 70 68 65 209 38 -8 78 -110 30 150 14 21 624
2006 -56 37 -28 67 140 43 77 -61 -1 10 31 3 261
2007 -31 75 -43 87 80 118 237 229 42 50 122 90 1055
2008 406 48 214 108 57 99 275 112 458 710 256 166 2910
2009 79 109 268 -29 186 70 142 -99 44 -11 11 27 797
2010 20 126 42 20 115 94 135 -38 -2 13 53 0 577
2011 60 75 77 55 13 51 80 99 213 128 47 -11 888
2012 -32 50 82 -33 2 81 -54 19 -50 0 0 0 43

This table is created directly from a TradeStation chart and updated once per month at the beginning of the month.